
History
| 1994 | Founded the company. |
| Moved in Kanagawa Science Park (KSP) as a start-up company. | |
| 1995 | Began development projects of visual inspection systems. |
| 1996 | Released the original brand of high-speed SPI range BF1. |
| 1997 | Began exporting inspection systems. |
| 2001 | Established Saki Technology Corporation of America in the United States. (Changed the name to Saki America, Inc. in December 2005.) |
| 2002 | Established Saki (Shanghai) Co., Ltd. in China. |
| 2004 | Established Saki (Shanghai) Co., Ltd. Shenzhen Office in China. |
| 2005 | Released world’s first high-speed simultaneous double-sided inspection system BF-Tristar. |
| Established a representative office in Taiwan. (Established Saki Taiwan Co., Ltd. in Taiwan in December 2021.) | |
| Established a representative office in Singapore. (Established Saki Asia Pacific Pte.Ltd. in Singapore in April 2006.) | |
| 2006 | Established Saki Corporation Korea Representative Office in Korea. |
| Established Saki Europe GmbH in Germany. | |
| 2008 | Acquired ISO9001:2000 Certificate. |
| 2009 | Released original brand 3D AXI system BF-X1. |
| 2010 | Established Saki Asia Pacific (Thailand) Co., Ltd. in Thailand. |
| Released the 3D-AOI system BF-3Di. | |
| 2011 | Released 3D Inline AXI (3D-CT) BF-X2 for insulated gate bipolar transistor (IGBT). |
| 2012 | Established Saki Europe GmbH Czech office in Prague |
| 2013 | Released 3D-SPI system BF-3Si |
| 2015 | Established a sales office in Nagoya, Japan. |
| 2016 | Established a factory in Chiba, Japan. |
| 2018 | Relocated company head quarter to Koto ward, Tokyo. |
| 2019 | Released 3D-CT Inline AXI for printed circuit board (PCB) 3Xi-M110 and 3D-CT Inline AXI for power module 3Xi-M200. |
| 2020 | Relocated the Saki factory to Nara, Japan. |
| 2021 | Acquired IPC-CFX Certificate for 3Si and 3Di systems. |
| 2022 | Acquired ISO14001:2015 Certificate. |
| 2023 | Established Saki America de Mexico, S.A. de C.V. in Mexico. |
